Home » Our Clients
SR NO | NAME OF THE CLIENT | REMARKS |
---|---|---|
1 | BLUE OCEAN CATALYST PVT LTD | |
2 | CITY MUNICIPAL COUNCIL NELAMANGALA | |
3 | DEVRABBIT IT SOLUTIONS PRIVATE LIMITED | HANDLING PAN INDIA |
4 | DHANCHARAN AUTOMOBILES LLP | |
5 | DIVINE PROVIDENCE SCHOOL | |
6 | EAZYPARK MANIFICENT SOLUTIONS & SERVICES PVT LTD | HANDLING PAN INDIA |
7 | LAKSHMI CATERERS | |
8 | GOLDEN INTERNATIONAL GROUP | |
9 | ATYETI IT SERVICES PVT LTD | HANDLING PAN INDIA |
10 | KELLY SERVICES (INDIA) PVT LTD | HANDLING PAN INDIA |
11 | KRISHNARAJU EDUCATION TRUST | |
12 | MOTOBLAZER AUTOMOTIVE LLP | |
13 | NIVAATA SYSTEMS PVT LTD | HANDLING PAN INDIA |
14 | IDEAL SOLUTIONS | |
15 | ONEPOS RETAIL SOLUTIONS PRIVATE LIMITED | |
16 | OPTIMUM INFOSYSTEM PVT LTD | HANDLING PAN INDIA |
17 | S L V TILES PRIVATE LIMITED | |
18 | SARVASHREE | SARVASHREE |
19 | SQUAD INDIA PVT LTD | HANDLING PAN INDIA |
20 | SOMPURA GRAMA PANCHYATH | |
21 | SRI BABU RAJU RAM FUEL STATION | |
22 | SUCCESS MANAGEMENT SERVICES | |
23 | TANSI MOTORS PRIVATE LIMITED | |
24 | RAO IDEAL SERVICES PVT LTD | |
25 | URBAN BLOSSOM | |
26 | VALUE POINT SYSTEMS PVT LTD | HANDLING PAN INDIA |
27 | WATSONITE SYSTEMS PVT LTD | HANDLING PAN INDIA |
Email: compliance@ycs.org.in
Phone: 9901996281